| Name | Address | Phone | Service |
|---|---|---|---|
| 1st St Fitness | 924 1st St | (308) 520-0864 | Fitness Center |
| Adams Bank & Trust | 131 Walnut St | 386-4345 | Full Service Banking |
| Adams Insurance Advisors | 131 Walnut St | 386-4345 | Full Service Insurance |
| All Sorts Boutique & Mug Coffee | 820-822 1st St | 386-8255 | Antiques, home décor, coffee shop |
| American Legion Post 0208 | 100 S Maple St | 386-2316 | Veterans Service Group/ Building rental |
| Birch at Sutherland/Sutherland Care Center | 333 Maple St | 386-4393 | Assisted & nursing home care |
| Big D Automotive | 310 S Oak St | 386-2660 | Full Service Automotive |
| Big Eye Spinnerbaits | 810 1st St | 386-2177 | Specialty fishing lures and equipment |
| Copeland Electric | 612 Hill View Dr | 386-8609 | Full Service Electrical Contractor |
| Courier Times | 824 1st St | 386-4617 | Community Newspaper |
| Courtney Wever Massage Therapy | 914 1st St | Massage Therapy | |
| Court’s Candles | 1024 1st St | (307) 575-3755 | Candles, Home Decor, Boutique |
| Custom Tarps Covers, Etc. LLC | 126 Walnut St | 386-4319 | Industrial Tarps, Covers, Irrigation Supplies |
| Dollar General | 300 1st St | (402) 519-4929 | General Merchandise and Groceries |
| Doolittle Storage | 868 Cobbler Lane | (308) 532-1810 | Storage Buildings for Rent |
| Double J Lawn Service | 530 Locust St | 386-8324 | Full Service Lawn Care |
| Dynamic Agriculture Solutions | 386-2124 | Commercial Fertilizer Sales | |
| Educational Service Unit 16 | 333 Maple St | (308) 284-8481 | Educational Service Agency |
| Family First Health Center | 333 Maple St | 386-4799 | Family Health Care |
| Family Sport & Fitness | 810 2nd St | (308) 530-0740 | Fitness Center |
| Forden Iron Works | 1110 1/2 N County Rd | 386-8691 | Decorative Metal Items and Welding Service |
| Grace Lutheran Church | 1020 2nd St | 386-2240 | Church |
| Great Plains Communications | 210 Walnut St | 888-343-8014 | Local Telephone/Cable Company |
| Great Plains Physical Therapy | 1120 2nd St | (308) 568-2840 | Physical Therapy |
| Greeley Concrete | 331 Elm St | (308) 660-3500 | Concrete Services |
| Greg’s Auto Repair | 830 2nd St | 386-2326 | Full Service Automotive |
| Hanging H Lodge/Silver Spur Lodging Co. | 40813 Highway 30 | (307) 327-6505 | Lodging and event venue, hunting outfitters |
| Hi Line Coop Crop Management | 102 S Maple St | 386-4519 | Ag fertilizer, crop spraying services |
| Hi Line Coop Tire Center | 110 N. Prairie Trace Rd | Tire Repairs, Auto Services | |
| Hope Baptist Church | 400 Pioneer Trace | 386-4547 | Church |
| Jorgensen Chiropractic Care | 333 Maple St | (308) 534-1870 | Medical Service |
| Kenny McConnell Construction | 415 Ell St | 386-6146 | General Construction Contractor |
| First Street Laundromat | 920 1st St | 386-2390 | Coin operated Laundry |
| Lions Club | 2383 N O’Fallons Rd | 2383 N O’Fallons Rd | Community Service Group / Trap Range |
| Longhorn Bar/Aden Enterprises | 803 1st St | 386-2327 | Bar, grill & keno |
| Maline’s Super Foods | 100 W County Rd | 386-4757 | Grocery store & deli |
| Maple Park Dental | 333 Maple St | 386-2236 | Dental office |
| Maxine White Public Library | 900 2nd St | 386-2228 | Public Library |
| M C Storage Containers LLC | 2888 W Highway 30 | 368-5512 | Steel cargo & storage containers for sale and rent |
| Mid-Nebraska Physical Therapy | 333 Maple St | 386-4799 | Medical Service |
| Midwest Renewable Energy | 27532 W Hwy | 386-2468 | Ethanol and by-product plant |
| Mueller Order Buying | 16100 N Prairie Trace Rd | 386-4680 | Ranching & order buying services |
| My Little Salon | 930 1st St | (308) 214-1186 | Full Service Salon |
| Nebraska Public Power District | 111 Poplar St | 877-275-6773 | Village electrical service |
| Oregon Trail Golf Course | 31200 West Tower Road | 386-4653 | Public golf course |
| Osborn Apartments | 1024 1st St | 386-8472 | Apartment rentals |
| Ozzie’s General Store | 222 1st St | 386-2252 | Groceries, snacks, meals including breakfast, and fuel |
| Ozzie’s I-80 | 381 N Highway 25 | 386-2288 | Snacks, Godfather’s Pizza, sporting goods, & fuel |
| Park Motel | 11101st St | 386-4384 | Motel rooms for rent |
| Pat’s Tire Service | 1541 South St | 308-660-6013 | Farm Tire Service |
| Paulman Farms | 28042 W Power Rd | 386-4413 | Family Farm |
| Presbyterian Church | 910 3rd St | 386-4362 | Church |
| Pronto Sutherland | 1000 1st St | 386-4402 | Convenience store, food, fuel |
| Rasby & Associate | 310 W County Road | 386-4857 | Livestock buyers & dealers |
| Rascal DJ/Live Performances | 730 Poplar St | 386-6634 | Live Entertainer/DJ services |
| RJL Enterprises | 3297 N Prairie Trace Rd | 386-2135 | Livestock Equipment Dealer |
| Rotert Plumbing & Heating | 211 Walnut | 386-2203 | Plumbing Contractor |
| Sacred Heart Catholic Church | 1310 Locust St | 386-4300 | Church |
| Sailor Suds Car Wash | 1241 1st St | Coin operated car wash | |
| Scotty’s RV/Boat Storage | 601 Union St | 386-4629 | Storage building for RV’s & boats |
| Scotty’s Welding & Repair | 141 S Oak St | 386-4629 | General repair and welding service |
| Seifer Apartments | 922 1st St | 386-2390 | Rental apartments |
| Seifer Construction | West County Road | 386-8255 | General Construction Contractor |
| Seifer Farms | 1442 S Seifer Rd | 386-2390 | Poultry, pork, eggs, and other farm products |
| Sno*White | 928 1st Street | (308) 520-2651 | Ice Cream, Food |
| Sutherland Chamber of Commerce | (308) 539-4221 | Community Service Organization | |
| Sutherland Farm & Auto | 221 Walnut St | 386-4523 | Automotive, farm & home hardware & supplies |
| Sutherland/ Hershey Food Pantry | 150 Maple Street | (308) 386-8317 or (308) 530-9102 | 1st& 3rdTuesday from 4:00-5:30 PM |
| Sutherland Rural Fire Department | 1400 1st St | 911 | Community volunteer fire protection |
| Sutherland Housing Authority/Sandy Acres | 1200 2nd St | 386-4864 | Low income housing apartments |
| Sutherland Public Schools | 401 Walnut St | 386-4321 | K-12th grade public school |
| Sutherland Rodeo, Inc | 16100 N Prairie Trace Rd | (308) 539-4221 | July 2,3 & 4 rodeo group/Jr. Rodeo Queen contest/Periodic ropings and equestrian events |
| Sutherland United Methodist Church | 631 Pine St | (308) 368-5682 | Church |
| Sutherland’s Sportman’s Cove | 1231 1st St | 386-2185 | Sporting goods, liquor & beer, game check station |
| Swede’s Sharpening Service | 330 Pine St | 386-8976 | |
| The Church of Jesus Christ of Latter Day Saints | 31339 Emerson Ave | 386-4430 | Church |
| U. S. Post Office | 110 Walnut St | (402) 647-0739 | Post Office |
| Village of Sutherland | 1200 1st St | 386-4721 | Village Offices |
Business ListingsMaly Marketing2025-07-17T14:10:19-05:00

